Diary Dates
Entries in heavy underlined type have a link to further information/booking forms
| Rallies and Events | Regional Orchestra Rehearsals | |||
| 2026 | ||||
| February | 21 | Sou'westers | ||
| 28 | NBO | |||
| 28 | SW | Ringing Round the Region, Exeter | ||
| 28 | SE | Hymns'n'things Rally plus AGM, Sanderstead | ||
| March | 7 | WM | Spring rally and AGM - Lower Broadheath | |
| 7 | SE | Four in hand Workshop, Burpham | ||
| 14 | EA | EAR AGM and Rally, Elmswell | NBO | |
| 14 | SC | AGM and Anniversary Spring Rally, Bankfoot Church Centre, Perth | ||
| 21 | NAT | NEC Meeting | ||
| 28 | NW | Spring GatheRing, Christchurch Ministry Centre, Aughton, Ormskirk | ||
| 28 | Sou'westers | |||
| 29 | NE | AGM (on Zoom) | ||
| April | 10-12 | Nat/SW | National Skills Day/National Rally/AGM Moreton-in-Marsh, Gloucestershire |
|
| 11 | NE | Mini Rally, Nafferton | ||
| 18 | NBO | |||
| 25 | Sou'westers | |||
| May | 9 | NE | Spring Rally, Grassington | |
| 9 | SE | SERBO Concert, North Camp | ||
| 16 | EA | EART Concert, Ware | ||
| 16 | Sou'westers | |||
| 23 | NBO | |||
| 30 | SW | AGM and Ring, Oake, Taunton | ||
| 30 | SE | East Kent Rally, Headcorn | ||
| 30 | EA | EART Concert, Needham Market | ||
| June | 6 | WM | Sandra Winter Skills Day - Lower Broadheath | |
| 13 | NBO, Sou'westers | |||
| 13 | NE | NBO Concert, in memory of Louise Cowton at Hessle Academy | ||
| 13 | SE | Read and Ring, North Camp Methodist Church | ||
| 20 | NAT | NEC Meeting | ||
| 27 | NE | NBO Concert at All Saints Church, Hoole, Chester. | ||
| July | 4 | SE | Soiree, Weybridge | |
| 11 | NBO | |||
| 12 (Sun) | NE | Summer Ring, Holy Trinity, Sheffield | ||
| 18 | Sou'westers | |||
| August | 3 - 8 | International | 22nd International Symposium UK, Aberdeen | |
| 29-30 | Nat | HRGB Team Leaders’ and Conductors’ Weekend Seminar, The Edge, Sheffield | ||
| September | 5 | SW | Ringing Round the Region Leigh, Dorset | |
| 13 | SE | 12 Bell Rally, North Warnborough Village Hall | ||
| 19 | Sou'westers | |||
| 26 | SE | Ring Something Simple 6, Sanderstead | ||
| October | 3 | WM | Autumn Rally Alton, Staffordshire | |
| 10 | NAT | NEC Meeting | ||
| 17 | NE | Autumn Rally hosted by Clifton HR | ||
| 17 | Sou'westers | |||
| November | 21 | Sou'westers | ||
| 2027 | ||||
| January | 23 | NAT | NEC Meeting | |
| March | 6 | WM | Spring rally and AGM - venue tba | |
| 20 | NAT | NEC Meeting | ||
| June | 26 | NAT | NEC Meeting | |
| October | 16 | NAT | NEC Meeting |
